GlobalFastenerMarket.com

Fastener Catalog

Ferrule Tube Union Joints (DGJ-1)

Home » Joints » Ferrule Tube Union Joints (DGJ-1)
Ferrule Tube Union Joints (DGJ-1)

Ferrule Tube Union Joints (DGJ-1)

1, With sigle ferrule and "O" Ring inside, compact structure
2, Compression, self set type
3, Made of Zinc alloy with zinc plated.
4, Aluminum alloy also available. Chromic and nickel plated just according to your request.
5, One end connected with flexible conduit, the other end connected with metal pipe.
6, Sizes are from 1/4" to 6"

Specification Thick Steel Pipe B(Water Gas Pipe) Thin Steel Pipe A (Cable Pipe)
  Metric System British Standard Pipe Thread(BSP) Nominal Diameter BSP Diameter OuterDiameter*Wall Thickness(mm) Nominal Diameter BSP Diameter OuterDiameter*Wall Thickness(mm)
φ10 1/4″ #10 1/4″   #12 1/2″ 12.76 × 1.60
φ12(13) 3/8″ #12 3/8″ 17 × 2.25 #15 5/8″ 15.87 × 1.60
φ15(16) 1/2″ #15 1/2″ 21.25 × 2.75 #20 3/4″ 19.05 × 1.80
φ20(19) 3/4″ #20 3/4″ 26.75 × 2.75 #25 1″ 25.40 × 1.80
φ25 1″ #25 1″ 33.5 × 3.25 #32 1/1/4″ 31.75 × 1.80
φ32 1/1/4″ #32 1/1/4″ 42.25 × 3.25 #40 1/1/2″ 38.10 × 1.80
φ38(40) 1/1/2″ #40 1/1/2″ 48 × 3.5 #50 2″ 50.80 × 2.0
φ51(50) 2″ #50 2″ 60 × 3.5 #70 2/1/2″ 63.50 × 2.5
φ64(70) 2/1/2″ #70 2/1/2″ 75.5 × 3.75 #80 3″ 76.2 × 3.20
φ75(80) 3″ #80 3″ 88.5 × 4      
φ100 4″ #100 4″ 114 × 4      
φ125 5″ #125 5″ 140 × 4.5      
φ150 6″ #150 6″ 165 × 4.5      

Ferrule Tube Union Joints (DGJ-1) product offered by Yuyao Yongyu Metal Pipe Co., Ltd.

Related fastener Products from This Manufacturer

Copyright © 2008-2009 GlobalFastenerMarket.com. All rights reserved.